Luna Park Venues
What we do best
The venues at Sydney's Luna Park possess exceptional venue facilities that will ensure your next function combines atmosphere and excitement, comfort and most importantly difference. There is no other venue quite like these and no other location as unique as Luna Park.
Offer your guests pure sophistication with rooms that pride in an abundance of natural light and floor to ceiling windows that offer sweeping water views of the harbour as well as several Sydney landmarks.
This, paired with state-of-the-art technology, the highest standard in food and beverage, impressive service, amazing harbour views and extraordinary venue capabilities to suit your next cocktail party or the most elaborate of events.
Our venues are suitable for exhibitions and conferences, as well as gala dinners, cocktail parties and award ceremonies.
Highlights
- Loads of natural daylight and views of Sydney Habour
- State of the art technology
- Combine the entertainment of the rides with your event
What we can accommodate
Venue | Banquet | Cocktail | Theatre | Cabaret | Boardroom |
Big Top (Whole venue) | 1152 | 2950 | 1500 | 800 | - |
Big Top (Foyer 1) | - | 300 | - | - | - |
Big Top (Foyer 2) | 324 | 500 | 300 | 160 | - |
Crystal Palace (Whole venue) | 896 | 1300 | - | - | - |
Grand Ballroom, Crystal Palace | 696 | 950 | 600 | 300 | - |
Crystal Ballroom, Crystal Palace | 372 | 600 | 508 | 208 | - |
Sunset Room, Crystal Palace | 216 | 350 | 245 | 104 | - |
Ted Hopkins Room, Crystal Palace | 200 | 350 | 350 | 160 | - |
Palais | 120 | 250 | 140 | 72 | - |
Sonar Bar | 120 | 200 | 160 | 72 | - |
The Deck | 120 | 250 | 80 | - | - |
Clubhouse | 230 | 300 | 220 | - | - |
Lavender Green | - | 1000 | - | - | - |
Coney Island | - | 350 | - | - | - |
Lavender Green | 300 | 600 | - | - | - |
What we can accommodate
Banquet | 1152 |
Cocktail | 2950 |
Theatre | 1500 |
Cabaret | 800 |
Boardroom | - |
Banquet | - |
Cocktail | 300 |
Theatre | - |
Cabaret | - |
Boardroom | - |
Banquet | 324 |
Cocktail | 500 |
Theatre | 300 |
Cabaret | 160 |
Boardroom | - |
Banquet | 896 |
Cocktail | 1300 |
Theatre | - |
Cabaret | - |
Boardroom | - |
Banquet | 696 |
Cocktail | 950 |
Theatre | 600 |
Cabaret | 300 |
Boardroom | - |
Banquet | 372 |
Cocktail | 600 |
Theatre | 508 |
Cabaret | 208 |
Boardroom | - |
Banquet | 216 |
Cocktail | 350 |
Theatre | 245 |
Cabaret | 104 |
Boardroom | - |
Banquet | 200 |
Cocktail | 350 |
Theatre | 350 |
Cabaret | 160 |
Boardroom | - |
Banquet | 120 |
Cocktail | 250 |
Theatre | 140 |
Cabaret | 72 |
Boardroom | - |
Banquet | 120 |
Cocktail | 200 |
Theatre | 160 |
Cabaret | 72 |
Boardroom | - |
Banquet | 120 |
Cocktail | 250 |
Theatre | 80 |
Cabaret | - |
Boardroom | - |
Banquet | 230 |
Cocktail | 300 |
Theatre | 220 |
Cabaret | - |
Boardroom | - |
Banquet | - |
Cocktail | 1000 |
Theatre | - |
Cabaret | - |
Boardroom | - |
Banquet | - |
Cocktail | 350 |
Theatre | - |
Cabaret | - |
Boardroom | - |
Banquet | 300 |
Cocktail | 600 |
Theatre | - |
Cabaret | - |
Boardroom | - |
Need a room to sleep?
Who's in the Kitchen
Reviews from our clients and guests Write a Review
Read more about us


